Tower Lithium-ion AC UPS
N1001TL (110V)
N1002TL (220V)
APD’s lithium-ion UPS product series have obtained the UL 1973 safety certification, which can be widely applied in various industries. Global customers have successfully deployed our products in consumer electronics, medical equipment, industrial automation, security monitoring and transportation.
The product features high stability, high reliability, as well as small and light specifications to meet clients’ requirements for a high-quality lithium-ion UPS. It is currently the best choice of backup power systems today.
- Lithium-ion battery life up to 10 years (lasts two times longer than lead-acid battery), say goodbye to additional maintenance costs and battery replacement costs
- LCD display panel which supports multiple languages
- International lithium-ion battery safety standard certification: UL 1973 & IEC 62133.
- Allows device power on without battery installation
- Capacity range is 500VA-1500VA
Applications
- Security monitoring
- Medical equipment
- Transportation
Main technical specifications
| Item | On-line AC UPS N1001TL | On-line AC UPS N1002TL |
|---|---|---|
| Rated Capacity | 1000 VA/900 W | 1000 VA/900 W |
| Input voltage range, frequency | 75-144 Vac, 50/60 Hz (Auto) | 100-288 Vac, 50/60 Hz (Auto) |
| Output voltage range, frequency | 100/110/115/120 Vac±3% (sinewave output), 50/60±0.1 Hz | 200/208/220/230/240 Vac±3% (sinewave output), 50/60±0.1 Hz |
| Socket type and number | NEMA 5-15R 6 pcs | C13 /3 pcs |
| Back-up time | 5min (@900 W) | 5 min (@900 W) |
| Battery type | Lithium-ion battery | Lithium-ion battery |
| Operating temperature range | 0-40 ℃ | 0-40 ℃ |
| Communication interface | Standard: RS232 / USB; Optional: network card / dry contact card | Standard: RS232 / USB; Optional: network card / dry contact card |
| UPS size | W 145×D 395×H 224 mm | W145×D395×H224 mm |








